Elden Ring box art

Elden Ring Weapon Tier List: Best Weapons in Elden Ring

The Best Weapons in Elden Ring!

Elden Ring has taken the world by storm and a significant part of the player base is still loyal and active in the community. With many patches and updates since release, you may be wondering what the best weapons in Elden Ring are. Here’s our tier list.

Recommended Videos
Elden Ring player character in Twinned armor holding the Sword of Night and Flame
Screenshot by Prima Games

Best Elden Ring Weapons: Tier List Explained

We will divide all the currently available weapons in Elden Ring into Tiers:

  • S-Tier weapons are hands down the best in the game.
  • A-Tier weapons are very strong but they are overshadowed by S-Tier.
  • B-Tier weapons are strong, but you would need an appropriate build to accompany them.
  • C-Tier weapons are in the middle of the list—bad compared to the above tiers, even though there’s nothing really wrong with them. Simply, if there’s something better available, you should go for it without a doubt.
  • D-Tier weapons are at the top of the bottom half, and this is in the zone you should (mostly) avoid. A lot of basic weapons fall into this category.
  • E-Tier weapons are truly weak.
  • F-Tier weapons are good if you’re live streaming Elden Ring with some weird, garbage, or no gear challenge, to put it simply. In terms of views that you can get, this might just be the S-Tier you really need. Even the Sword of (Ricardo) Milos is there, for crying out loud. It cannot get more memetastic than this.

We’ll update this list as the game evolves if the below standings change.

Elden Ring Weapons Tier List

S-Tier Weapons

WeaponBase ScalingBase DamageRequired Stats
Blasphemous BladeStr D | Dex D | Fai DPhy 121 | Fire 78Str 22 | Dex 15 | Fai 21
Dark Moon GreatswordStr D | Dex D | Int CPhy 82 | Mag 98Str 16 | Dex 11 | Int 38
Death’s PokerStr D | Dex D | Int EPhy 123 | Mag 36Str 15 | Dex 17 | Int 11
Eleonora’s PolebladeStr E | Dex D | Arc DPhy 72 | Fire 72Str 12 | Dex 21 | Arc 19
Erdtree BowStr E | Dex E | Fai DPhy 40 | Holy 50Str 8 | Dex 12 | Fai 14
Fallingstar Beast JawStr D | Dex D | Int EPhy 131 | Mag 85Str 34 | Dex 12 | Int 20
Full Moon Crossbow—Phy 50 | Mag 50Str 10 | Dex 10 | Int 14
Gargoyle’s BlackbladeStr D | Dex E | Fai DPhy 102 | Holy 122Str 18 | Dex 10 | Fai 22
Godslayer’s GreatswordStr D | Dex D | Fai DPhy 119 | Fire 77Str 20 | Dex 22 | Fai 20
Golden Order GreatswordStr E | Dex D | Fai CPhy 86 | Holy 103Str 16 | Dex 21 | Fai 28
Lion GreatbowStr D | Dex DPhy 100Str 22 | Dex 18
Meteoric Ore BladeStr D | Dex E | Int DPhy 112 | Mag 72Str 15 | Dex 14 | Int 18
Mohgwyn’s Sacred SpearStr D | Dex E | Arc DPhy 96 | Fire 62Str 24 | Dex 14 | Arc 27
MoonveilStr E | Dex D | Int CPhy 73 | Mag 87Str 12 | Dex 18 | Int 23
Onyx Lord’s GreatswordStr D | Dex E | Int DPhy 118 | Mag 76Str 20 | Dex 16 | Int 16
Rivers of BloodStr E | Dex D | Arc DPhy 76 | Fire 76Str 12 | Dex 18 | Arc 20
Scepter of the All KnowingStr E | Dex D | Int DPhy 99 | Mag 64Str 12 | Dex 18 | Int 21
Sword of Night and FlameStr E | Dex E | Int D | Fai DPhy 87 | Mag 56 | Fire 56Str 12 | Dex 12 | Int 24 | Fai 24
Winged ScytheStr E | Dex D | Fai DPhy 87 | Holy 104Str 16 | Dex 16 | Fai 24
Carian Regal ScepterStr E | Dex E | Int BPhy 24 | Sor 162Str 8 | Dex 10 | Int 60
Dragon Communion SealFai D | Arc CPhy 25 | Inc 60Fai 10 | Arc 10
Frenzied Flame SealStr E | Dex E | Int E | Fai DPhy 25—
Giant’s SealStr E | Fai CPhy 25Str 4 | Fai 14
Lusat’s Glintstone StaffStr D | Int BPhy 24 | Sor 179Str 10 | Int 52

A-Tier Weapons

WeaponBase ScalingBase DamageRequired Stats
Bastard’s StarsStr E | Dex D | Int CPhy 68 | Mag 81Str 8 | Dex 22 | Int 22
Beastclaw HammerStr D | Dex D | Fai DPhy 116 | Holy 75Str 20 | Dex 10 | Fai 18
Black KnifeStr E | Dex D | Fai DPhy 66 | Holy 65Str 8 | Dex 12 | Fai 18
Blade of CallingStr D | Dex D | Fai CPhy 71 | Holy 43Str 6 | Dex 13 | Fai 15
Bolt of GransaxStr D | Dex DPhy 98 | Ligt 63Str 20 | Dex 40
Carian Knight’s SwordStr D | Dex D | Int DPhy 88 | Mag 88Str 10 | Dex 10 | Int 18
Cleanrot SpearStr D | Dex D | Fai DPhy 102 | Holy 66Str 16 | Dex 16 | Fai 14
Cranial Vessel CandlestandStr D | Dex E | Fai DPhy 98 | Fire 98Str 26 | Dex 8 | Fai 22
Crystal SwordStr D | Dex E | Int DPhy 106 | Mag 68Str 13 | Dex 10 | Int 15
Death Ritual SpearStr E | Dex D | Int DPhy 99 | Mag 64Str 14 | Dex 20 | Int 18
Devourer’s ScepterStr D | Dex D | Fai DPhy 112 | Fire 69Str 24 | Dex 20 | Fai 25
Dragon GreatclawStr D | Dex DPhy 120 | Ligt 78Str 30 | Dex 14
Dragon King’s CragbladeStr E | Dex DPhy 92 | Ligt 59Str 18 | Dex 37
Dragonscale BladeStr D | Dex CPhy 110Str 12 | Dex 20
Eclipse ShotelStr E | Dex D | Fai DPhy 77 | Holy 77Str 10 | Dex 25 | Fai 30
Envoy’s GreathornStr D | Dex D | Fai DPhy 121 | Holy 78Str 28 | Dex 12 | Fai 24
Envoy’s HornStr D | Dex D | Fai DPhy 96 | Holy 62Str 10 | Dex 12 | Fai 16
Envoy’s Long HornStr D | Dex D | Fai CPhy 120 | Holy 78Str 23 | Dex 11 | Fai 18
Family HeadsStr E | Dex C | Int EPhy 90 | Mag 58Str 8 | Dex 18 | Int 16
Giant’s Red BraidStr D | Dex D | Fai DPhy 82 | Fire 53Str 18 | Dex 12 | Fai 21
Godskin PeelerStr E | Dex CPhy 121Str 17 | Dex 22
Golden HalberdStr D | Dex E | Fai DPhy 134 | Holy 87Str 30 | Dex 14 | Fai 12
Grafted Blade GreatswordStr C | Dex EPhy 162Str 40 | Dex 14
Grafted DragonStr D | Dex D | Fai DPhy 89 | Fire 57Str 20 | Dex 14 | Fai 16
Halo ScytheStr D | Dex D | Fai EPhy 118 | Holy 76Str 13 | Dex 16 | Fai 15
Hand of MaleniaStr E | Dex CPhy 117Str 16 | Dex 48
Helphen’s SteepleStr D | Dex E | Int DPhy 101 | Mag 101Str 19 | Dex 10 | Int 22
Horn BowStr E | Dex D | Int EPhy 65 | Mag 30Str 10 | Dex 14 | Int 12
Icerind HatchetStr E | Dex CPhy 115Str 11 | Dex 16
Inquisitor’s GirandoleStr D | Dex D | Fai DPhy 102 | Fire 66Str 18 | Dex 15 | Fai 16
Inseparable SwordStr D | Dex D | Fai CPhy 98 | Holy 98Str 18 | Dex 18 | Fai 20
Lazuli Glintstone SwordStr D | Dex E | Int DPhy 79 | Mag 94Str 8 | Dex 9 | Int 13
Magma BladeStr D | Dex D | Fai DPhy 96 | Fire 62Str 9 | Dex 15 | Fai 16
Magma Wyrm’s ScaleswordStr C | Dex D | Fai DPhy 114 | Fire 74Str 24 | Dex 15 | Fai 18
Maliketh’s Black BladeStr C | Dex E | Fai DPhy 127 | Holy 82Str 34 | Dex 12 | Fai 20
Marais Executioner’s SwordStr C | Dex E | Arc DPhy 94 | Mag 61Str 24 | Dex 14 | Arc 23
Miquellan Knight’s SwordStr D | Dex D | Fai EPhy 105 | Holy 68Str 11 | Dex 11 | Fai 16
Morgott’s Cursed SwordStr E | Dex C | Arc DPhy 120Str 14 | Dex 35 | Arc 17
Ornamental Straight SwordStr E | Dex DPhy 101Str 10 | Dex 14
Prelate’s Inferno CrozierStr C | Dex EPhy 156Str 45 | Dex 8
Royal GreatswordStr D | Dex E | Int DPhy 112 | Mag 134Str 26 | Dex 18 | Int 22
Ruins GreatswordStr B | Int EPhy 124 | Mag 37Str 50 | Int 16
Sacred Relic SwordStr E | Dex D | Fai DPhy 118 | Holy 76Str 14 | Dex 24 | Fai 22
Scavenger’s Curved SwordStr D | Dex DPhy 105Str 9 | Dex 14
Siluria’s TreeStr D | Dex E | Fai DPhy 90 | Holy 90Str 27 | Dex 13 | Fai 20
Staff of the AvatarStr C | Dex E | Fai DPhy 113 | Holy 73Str 34 | Dex 8 | Fai 24
Sword of St. TrinaStr D | Dex D | Int EPhy 107 | Mag 32Str 10 | Dex 12 | Int 14
TreespearStr D | Dex D | Fai DPhy 122 | Holy 79Str 15 | Dex 22 | Fai 18
Veteran’s ProsthesisStr D | Dex DPhy 83 | Ligt 53Str 15 | Dex 12
Wing of AstelStr E | Dex D | Int DPhy 65 | Mag 78Str 7 | Dex 17 | Int 20
Azur’s Glintstone StaffStr D | Int BPhy 24 | Sor 161Str 10 | Int 52
Godslayer’s SealStr E | Fai CPhy 25 | Inc 129Str 4 | Fai 27
Golden Order SealStr D | Fai DPhy 25Int 17 | Fai 17
Gravel Stone SealStr E | Fai CPhy 25 | Inc 60Str 4 | Fai 18
Rotten Crystal StaffStr D | Int BPhy 42 | Sor 168Str 8 | Int 48

B-Tier Weapons

WeaponBase ScalingBase DamageRequired Stats
Antspur RapierStr D | Dex DPhy 98Str 10 | Dex 20
Beast Repellent TorchStr C | Dex EPhy 58 | Fire 104Str 12 | Dex 8
Beastman’s Curved SwordStr C | Dex EPhy 113Str 13 | Dex 11
Bloodhound’s FangStr D | Dex CPhy 141Str 18 | Dex 17
Cipher PataFai CHoly 85Fai 30
Claayman’s HarpoonStr D | Dex E | Int DPhy 99 | Mag 64Str 12 | Dex 10 | Int 12
Coded SwordFai BHoly 85Fai 20
Crystal SpearStr E | Dex D | Int EPhy 110 | Mag 33Str 10 | Dex 16 | Int 16
Executioner’s GreataxeStr C | Dex EPhy 150Str 34 | Dex 8
Frozen NeedleStr E | Dex DPhy 99Str 11 | Dex 18
Gargoyle’s Black AxeStr D | Dex E | Fai DPhy 100 | Holy 120Str 24 | Dex 8 | Fai 22
Gargoyle’s Black HalberdStr D | Dex E | Fai DPhy 103 | Holy 123Str 26 | Dex 10 | Fai 22
Ghostflame TorchStr E | Dex E | Int DPhy 50 | Mag 90Str 10 | Dex 10 | Int 14
Glintstone KrisStr E | Dex D | Int DPhy 57 | Mag 68Str 5 | Dex 12 | Int 16
Golden EpitaphStr D | Dex D | Fai DPhy 85 | Holy 85Str 12 | Dex 10 | Fai 14
Golem GreatbowStr D | Dex EPhy 130Str 24 | Dex 18
Great Omenkiller CleaverStr D | Dex DPhy 142Str 23 | Dex 12
GreataxeStr D | Dex DPhy 151Str 30 | Dex 8
HammerStr C | Dex DPhy 124Str 14 | Dex 7
Ivory SickleStr E | Dex D | Int DPhy 60 | Mag 60Str 6 | Dex 11 | Int 13
Loretta’s War SickleStr D | Dex D | Int DPhy 110 | Mag 71Str 20 | Dex 15 | Int 20
Magma Whip CandlestickStr E | Dex D | Fai DPhy 72 | Fire 72Str 8 | Dex 16 | Fai 18
Marika’s HammerStr D | Dex D | Fai DPhy 101 | Holy 65Str 20 | Dex 12 | Fai 19
Monk’s FlamemaceStr E | Dex CPhy 126Str 13 | Dex 13
NagakibaStr D | Dex CPhy 115Str 18 | Dex 22
Nobel’s Slender SwordStr E | Dex CPhy 101Str 8 | Dex 11
Nox Flowing HammerStr C | Dex EPhy 122Str 17 | Dex 7
ReduviaStr E | Dex D | Arc DPhy 79Str 5 | Dex 13 | Arc 13
Ringed FingerStr C | Dex DPhy 121Str 15 | Dex 9
Rosus’ AxeStr D | Dex E | Int DPhy 112 | Mag 72Str 18 | Dex 10 | Int 18
Rotten Crystal SpearStr E | Dex D | Int EPhy 104 | Mag 31Str 10 | Dex 16 | Int 16
Rusted AnchorStr C | Dex EPhy 147Str 26 | Dex 9
Sentry’s TorchStr D | Dex E | Fai DPhy 56Str 15 | Dex 8 | Fai 15
Serpent HunterStr B | Dex EPhy 111—
St. Trina’s TorchStr E | Dex D | Fai DPhy 51 | Fire 91Str 10 | Dex 10 | Fai 14
Starscourge GreatswordStr D | Dex D | Int EPhy 129 | Mag 83Str 38 | Dex 12 | Int 15
Stone ClubStr C | Dex EPhy 122Str 16 | Dex 8
TorchpoleStr D | Dex DPhy 104 | Fire 31Str 14 | Dex 15
Troll Knight’s SwordStr D | Dex D | Int DPhy 124 | Mag 80Str 20 | Dex 14 | Int 18
Vyke’s War SpearStr E | Dex C | Fai DPhy 103 | Fire 66Str 16 | Dex 20 | Fai 18
Winged GreathornStr D | Dex DPhy 130Str 30 | Dex 20
Zamor Curved SwordStr D | Dex DPhy 125Str 16 | Dex 18
Academy Glintstone StaffStr E | Int BPhy 25 | Sor 130Str 6 | Int 28
Clawmark SealStr D | Fai DPhy 31 | Inc 60Str 4 | Fai 10
Demi Human Queen’s StaffStr D | Int CPhy 31 | Sor 146Str 6 | Int 10
Gelmir Glintstone StaffStr E | Int D | Fai DPhy 29Str 6 | Int 14 | Fai 14
Meteorite StaffStr D | Int SPhy 39 | Sor 138Str 6 | Int 18
Staff of LossStr E | Dex E | Int CPhy 22 | Sor 154Str 6 | Dex 12 | Int 14
Staff of the GuiltyStr D | Fai CPhy 38 | Sor 127Str 8 | Fai 12

C-Tier Weapons

WeaponBase ScalingBase DamageRequired Stats
Albinauric BowStr E | Dex DPhy 82Str 7 | Dex 18
Axe of GodfreyStr D | Dex DPhy 165Str 42 | Dex 14
Axe of GodrickStr D | Dex DPhy 142Str 34 | Dex 22
Bandit’s Curved SwordStr D | Dex DPhy 118Str 11 | Dex 13
Bloodhound ClawsStr D | Dex DPhy 99Str 10 | Dex 15
CinquedeaStr D | Dex EPhy 98Str 10 | Dex 10
Crystal KnifeStr D | Dex D | Int DPhy 82 | Mag 53Str 8 | Dex 12 | Int 9
Curved ClubStr C | Dex EPhy 114Str 11 | Dex 7
Duelist GreataxeStr E | Dex DPhy 170Str 30 | Dex 10
Gargoyle’s Great AxeStr C | Dex EPhy 123Str 24 | Dex 8
Gargoyle’s GreatswordStr C | Dex EPhy 133Str 18 | Dex 10
Gargoyle’s TwinbladeStr C | Dex EPhy 123Str 18 | Dex 15
Grave ScytheStr D | Dex DPhy 144Str 17 | Dex 13
GrossmesserStr D | Dex DPhy 115Str 14 | Dex 12
Hoslow’s Petal WhipStr D | Dex DPhy 110Str 10 | Dex 20
Jar Cannon—Phy 192Str 34 | Dex 12
Longhaft AxeStr D | Dex DPhy 146Str 24 | Dex 8
MaceStr D | Dex DPhy 115Str 12 | Dex 7
Morning StarStr D | Dex DPhy 118Str 12 | Dex 8
Ordovis’s GreatswordStr C | Dex E | Fai DPhy 107 | Holy 69Str 25 | Dex 13 | Fai 15
Regalia of EochaidStr E | Dex D | Arc DPhy 89 | Mag 57Str 12 | Dex 18 | Arc 15
Rogier’s RapierStr E | Dex CPhy 93Str 8 | Dex 17
Rotten Crystal SwordStr D | Dex E | Int DPhy 102 | Mag 66Str 13 | Dex 10 | Int 15
Rotten GreataxeStr E | Dex CPhy 162Str 30 | Dex 10
Rotten StaffStr D | Dex EPhy 165Str 34 | Dex 8
Spiked ClubStr D | Dex DPhy 114Str 12 | Dex 7
Steel Wire TorchStr D | Dex CPhy 61 | Fire 109Str 10 | Dex 8
TorchStr D | Dex DPhy 54 | Fire 97Str 5 | Dex 5
Troll’s HammerStr C | Dex E | Fai DPhy 153 | Fire 45Str 28 | Dex 8 | Fai 10
WarpickStr D | Dex DPhy 108Str 11 | Dex 9
Watchdog’s StaffStr D | Dex DPhy 165Str 34 | Dex 10
Watchdog’s GreatswordStr C | Dex EPhy 142Str 30 | Dex 10
Finger SealStr E | Fai CPhy 25 | Inc 114Str 4 | Fai 10

D-Tier Weapons

WeaponBase ScalingBase DamageRequired Stats
Alabaster Lord’s SwordStr D | Dex E | Int DPhy 128 | Mag 38Str 16 | Dex 12 | Int 18
Astrologer’s StaffStr E | Int CPhy 25 | Sor 116Str 7 | Int 16
Beastman’s CleaverStr CPhy 143Str 25 | Dex 14
Butchering KnifeStr E | Dex CPhy 134Str 16 | Dex 20
Carian Glintstone StaffStr E | Int CPhy 25 | Sor 163Str 6 | Dex 8 | Int 24
Celebrant’s SkullStr D | Dex DPhy 138Str 18 | Dex 12
Chainlink FlailStr C | Dex EPhy 112Str 18 | Dex 12
Cleanrot Knight’s SwordStr D | Dex DPhy 109Str 11 | Dex 13
ClubStr CPhy 103Str 10
Cross NaginataStr D | Dex CPhy 122Str 16 | Dex 20
Crystal StaffStr D | Int BPhy 31 | Sor 168Str 8 | Int 48
Curved Great ClubStr D | Dex DPhy 145Str 24 | Dex 10
Erdtree GreatbowStr E | Dex E | Fai DPhy 60 | Holy 65Str 20 | Dex 14 | Fai 14
FalchionStr D | Dex DPhy 109Str 9 | Dex 13
FlailStr D | Dex DPhy 112Str 10 | Dex 18
Flowing Curved SwordStr D | Dex DPhy 109Str 9 | Dex 17
Ghiza’s WheelStr D | Dex DPhy 156Str 28 | Dex 18
Giant CrusherStr CPhy 155Str 60
Golem’s HalberdStr D | Dex DPhy 158Str 36 | Dex 14
Great ClubStr C | Fai EPhy 154 | Holy 46Str 35
Great StarsStr D | Dex DPhy 135Str 22 | Dex 12
GreatbowStr D | Dex DPhy 125Str 20 | Dex 20
Iron SpearStr D | Dex DPhy 114Str 13 | Dex 11
LongbowStr E | Dex DPhy 80Str 9 | Dex 14
Mantis BladeStr D | Dex DPhy 112Str 10 | Dex 12
MisericordeStr E | Dex DPhy 92Str 7 | Dex 12
Nightrider FlailStr E | Dex CPhy 115Str 10 | Dex 24
Nox Flowing SwordStr E | Dex DPhy 112Str 8 | Dex 15
Omen CleaverStr D | Dex DPhy 142Str 19 | Dex 16
PartisanStr D | Dex DPhy 123Str 15 | Dex 12
PickaxeStr D | Dex DPhy 144Str 22 | Dex 10
PikeStr D | Dex DPhy 115Str 20 | Dex 14
Pulley BowStr D | Dex DPhy 77Str 11 | Dex 11
ScimitarStr D | Dex DPhy 106Str 7 | Dex 13
Serpent God’s Curved SwordStr D | Dex EPhy 113Str 13 | Dex 9
ShamshirStr D | Dex DPhy 108Str 7 | Dex 13
SpearStr E | Dex DPhy 114Str 12 | Dex 15
Spiked SpearStr D | Dex DPhy 120Str 14 | Dex 16
Thorned WhipStr E | Dex CPhy 102Str 8 | Dex 16
UrumiStr E | Dex CPhy 101Str 10 | Dex 19
Venomous FangStr D | Dex DPhy 97Str 9 | Dex 9
WakizashiStr D | Dex DPhy 94Str 9 | Dex 13
WhipStr D | Dex DPhy 100Str 8 | Dex 14

E-Tier Weapons

WeaponBase ScalingBase DamageRequired Stats
Arbalest—Phy 69Str 18 | Dex 12
Battle AxeStr D | Dex DPhy 128Str 12 | Dex 8
Battle HammerStr C | Dex EPhy 131Str 26 | Dex 8
Bloodstained DaggerStr C | Dex EPhy 81Str 9 | Dex 12
Bloody HeliceStr E | Dex D | Arc DPhy 121Str 16 | Dex 19 | Arc 17
BroadswordStr D | Dex EPhy 117Str 10 | Dex 10
Celebrant’s CleaverStr D | Dex DPhy 125Str 12 | Dex 8
Celebrant’s Rib RakeStr E | Dex DPhy 109Str 8 | Dex 14
Celebrant’s SickleStr E | Dex CPhy 79Str 6 | Dex 11
Commander’s StandardStr D | Dex DPhy 138Str 24 | Dex 14
Crepus’s Black Key Crossbow—Phy 68Str 14 | Dex 16
Digger’s StaffStr D | Int CPhy 38 | Sor 141Str 8 | Int 12
DismounterStr D | Dex DPhy 138Str 19 | Dex 16
Dragon HalberdStr D | Dex DPhy 135Str 22 | Dex 10
EstocStr E | Dex CPhy 107Str 11 | Dex 13
Gargoyle’s HalberdStr C | Dex EPhy 131Str 26 | Dex 10
GlaiveStr D | Dex DPhy 132Str 18 | Dex 15
Godskin StitcherStr D | Dex DPhy 127Str 14 | Dex 17
Great MaceStr CPhy 134Str 28
Greathorn HammerStr D | Dex DPhy 134Str 22 | Dex 10
GreatswordStr C | Dex EPhy 164Str 31 | Dex 12
Guardian’s SwordspearStr E | Dex CPhy 139Str 17 | Dex 16
Highland AxeStr D | Dex DPhy 128Str 12 | Dex 9
HookclawsStr E | Dex CPhy 93Str 8 | Dex 14
Iron CleaverStr C | Dex EPhy 125Str 15 | Dex 7
Iron GreatswordStr C | Dex EPhy 149Str 18 | Dex 10
Jawbone AxeStr C | Dex EPhy 130Str 14 | Dex 8
Large ClubStr CPhy 131Str 22
Monk’s FlamebladeStr D | Dex DPhy 134Str 18 | Dex 18
Prince of Death’s StaffStr E | Int D | Fai DPhy 25 | Sor 144Str 6 | Int 18 | Fai 18
Rotten Battle HammerStr C | Dex EPhy 126Str 26 | Dex 8
Sacrificial AxeStr D | Dex DPhy 133Str 16 | Dex 10
Scorpion’s StingerStr D | Dex CPhy 79Str 6 | Dex 12
ScytheStr E | Dex CPhy 125Str 14 | Dex 14
Serpent BowStr E | Dex D | Arc DPhy 75Str 8 | Dex 15 | Arc 11
Serpentbone BladeStr E | Dex CPhy 120Str 11 | Dex 22
Short SpearStr D | Dex DPhy 112Str 10 | Dex 10
ShotelStr E | Dex DPhy 96Str 9 | Dex 19
Star FistStr D | Dex EPhy 105Str 12 | Dex 8
Stormhawk AxeStr D | Dex DPhy 136Str 19 | Dex 15
Troll’s Golden SwordStr D | Dex DPhy 155Str 29 | Dex 10
UchigatanaStr D | Dex DPhy 115Str 11 | Dex 15
Warped AxeStr CPhy 124Str 24 | Dex 8

F-Tier Weapons

WeaponBase ScalingBase DamageRequired Stats
Banished Knight’s GreatswordStr D | Dex DPhy 124Str 17 | Dex 9
Banished Knight’s HalberdStr D | Dex DPhy 125Str 14 | Dex 12
Bastard SwordStr D | Dex DPhy 138Str 16 | Dex 10
Black BowStr E | Dex DPhy 70Str 9 | Dex 20
Brick HammerStr BPhy 122Str 31
CaestusStr D | Dex DPhy 90Str 8 | Dex 8
Cane SwordStr E | Dex DPhy 96Str 8 | Dex 11
Carian Glintblade StaffStr E | Dex E | Int CPhy 22 | Sor 131Str 6 | Dex 12 | Int 22
ClaymoreStr D | Dex DPhy 138Str 16 | Dex 13
Clinging BoneStr E | Dex C | Arc DPhy 80 | Mag 24Str 8 | Dex 22 | Arc 16
Composite BowStr E | Dex DPhy 65Str 15 | Dex 15
DaggerStr D | Dex CPhy 74Str 5 | Dex 9
Erdsteel DaggerStr D | Dex D | Fai DPhy 67Str 7 | Dex 12 | Fai 14
Erdtree SealFai CPhy 25 | Holy 15 | Inc 60Fai 40
FlambergeStr D | Dex CPhy 129Str 15 | Dex 14
Forked GreatswordStr D | Dex DPhy 124Str 14 | Dex 16
Forked HatchetStr D | Dex CPhy 106Str 9 | Dex 14
Great EpeeStr D | Dex DPhy 124Str 15 | Dex 16
Great KnifeStr E | Dex CPhy 75Str 6 | Dex 12
HalberdStr D | Dex DPhy 125Str 14 | Dex 12
Hand AxeStr D | Dex DPhy 117Str 9 | Dex 8
Hand Ballista—Phy 135Str 30 | Dex 14
Harp BowStr E | Dex EPhy 62Str 9 | Dex 9
Heavy Crossbow—Phy 64Str 14 | Dex 10
Iron BallStr D | Dex EPhy 101Str 11 | Dex 8
KatarStr D | Dex DPhy 97Str 8 | Dex 10
Knight’s GreatswordStr D | Dex DPhy 141Str 16 | Dex 12
LanceStr D | Dex DPhy 123Str 20 | Dex 14
Light Crossbow—Phy 58Str 12 | Dex 8
LongswordStr D | Dex DPhy 110Str 10 | Dex 10
Lordsworn’s GreatswordStr D | Dex DPhy 136Str 16 | Dex 10
Lordsworn’s Straight SwordStr D | Dex DPhy 115Str 10 | Dex 10
LucerneStr D | Dex CPhy 121Str 15 | Dex 12
Misbegotten ShortbowStr D | Dex EPhy 68Str 16 | Dex 8
Nightrider GlaiveStr C | Dex EPhy 129Str 26 | Dex 10
Noble’s EstocStr D | Dex DPhy 104Str 9 | Dex 10
Parrying DaggerStr E | Dex CPhy 75Str 5 | Dex 14
Pest’s GlaiveStr D | Dex DPhy 120Str 13 | Dex 13
Pulley Crossbow—Phy 65Str 16 | Dex 16
RapierStr E | Dex CPhy 96Str 7 | Dex 12
Raptor TalonsStr E | Dex CPhy 86Str 6 | Dex 14
Red Branch ShortbowStr E | Dex DPhy 65Str 8 | Dex 16
Ripple BladeArc APhy 75Str 11 | Dex 11 | Arc 20
Ripple Crescent HalberdArc BPhy 86Str 12 | Dex 12 | Arc 20
Short SwordStr D | Dex DPhy 102Str 8 | Dex 10
ShortbowStr E | Dex EPhy 65Str 8 | Dex 10
Soldier’s Crossbow—Phy 54Str 10 | Dex 8
Spiked CaestusStr D | Dex DPhy 91Str 8 | Dex 10
Sword of MilosStr D | Dex DPhy 141Str 15 | Dex 19
TwinbladeStr D | Dex DPhy 119Str 10 | Dex 18
Twinned Knight SwordsStr D | Dex EPhy 122Str 16 | Dex 18
Varré’s BouquetStr E | Dex D | Arc CPhy 46Str 8 | Dex 16 | Arc 24
Vulgar Militia SawStr D | Dex DPhy 126Str 15 | Dex 13
Vulgar Militia ShotelStr E | Dex CPhy 121Str 14 | Dex 16
Warhawk’s TalonStr D | Dex CPhy 101Str 10 | Dex 16
Weathered Straight SwordStr D | Dex DPhy 103Str 7 | Dex 10
Winged SpearStr D | Dex CPhy 78Str 10 | Dex 10
ZweihanderStr D | Dex DPhy 141Str 19 | Dex 11
Elden Ring player character in Twinned armor holding the Moonveil Katana
Screenshot by Prima Games

The 10 Best Weapons in Elden Ring

As you might have seen, there are a lot of weapons to keep on your radar as you play Elden Ring. So which ones are the best of the best? Here are the top ten weapons we recommend in Elden Ring:

WeaponBase ScalingBase DamageWhy You Should Use
Blasphemous BladeStr D | Dex D | Fai DPhy 121 | Fire 78Taker’s Flames skill saps HP from your enemies as you send out waves of flames.
MoonveilStr E | Dex D | Int CPhy 73 | Mag 87Quickly builds up blood loss. Transient Moonlight skill rapidly sends out waves of light to do magic damage for low cost.
Sword of Night and FlameStr E | Dex E | Int D | Fai DPhy 87 | Mag 56 | Fire 56Night stance melts enemies by casting Comet Azur dealing magic damage, or use the Flame stance to deal fire damage with sweeping flames.
Rivers of BloodStr E | Dex D | Arc DPhy 76 | Fire 76Corpse Piler skill leaves trails of cursed blood in a quick double X motion, dealing fire damage, standard damage, and blood loss buildup per hit.
Eleonora’s PolebladeStr E | Dex D | Arc DPhy 72 | Fire 72 Deals both standard and fire damage, rapidly causes blood loss buildup, and strong stagger damage.
Mohgwyn’s Sacred SpearStr D | Dex E | Arc DPhy 96 | Fire 62Bloodboon Ritual skill creates explosions of blood that can hit enemies from behind walls and also buffs the spear to deal more fire damage.
Fallingstar Beast JawStr D | Dex D | Int EPhy 131 | Mag 85A strong weapon that adds a little magic to a strength build. Gravity Bolt skill sends lightning bolts crashing down to strike foes.
Dark Moon GreatswordStr D | Dex D | Int CPhy 82 | Mag 98 FromSoftware’s staple reoccurring weapon that sends out blades of moonlight with the Moonlight Greatsword skill. Also increases magic attack and adds Frost buildup to attacks.
Godslayer’s GreatswordStr D | Dex D | Fai DPhy 119 | Fire 77A colossal sword quicker than most that uses the Queen’s Black Flame skill to deal fire damage with large sweeping black flames.
Meteoric Ore BladeStr D | Dex E | Int DPhy 112 | Mag 72Gravitas skill creates a gravity well that pulls in enemies while also dealing damage. Perfect against opponents who are difficult to get near or have tough skin.

Now that you know what the best weapons in Elden Ring are, we hope that you have enjoyed this tier list. And we invite you to look through our other Elden Ring articles here.


Prima Games is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Author
Image of Nikola L
Nikola L
Nikola has been a Staff Writer at Prima Games since May 2022. He has been gaming since being able to hold an Amiga 500 joystick on his own, back in the early 90s (when gaming was really good!). Nikola has helped organize dozens of gaming events and tournaments and has been professionally attached to gaming since 2009.
Author
Image of Seth Lowe
Seth Lowe
Seth has been a writer for Prima Games since 2023. An avid Nintendo lover and a true Pokemon master, surely you'll find him glued to a Game Boy no matter where he is. You can find his previous work at TheGamer.