It can be exhausting and difficult trying to figure out the right toppings for every cookie in Cookie Run Kingdom, especially when you’re pretty new to the game—which is exactly why we’ve built this guide to help players understand their characters’ needs better.
# | Cookie Name | Cookie Type | Primary Topping |
1 | Blackberry Cookie | Magic | Swift Chocolate (M) |
2 | Blueberry Pie Cookie | Magic | Searing Raspberry (M) or Moonkissed Raspberry |
3 | Clotted Cream Cookie | Magic | Searing Raspberry (M) |
4 | Devil Cookie | Magic | Searing Raspberry (M) |
5 | Espresso Cookie | Magic | Searing Raspberry (M) |
6 | Frost Queen Cookie | Magic | Searing Raspberry (M) or Frosted Crystal Raspberry |
7 | Latte Cookie | Magic | Searing Raspberry (M) |
8 | Licorice Cookie | Magic | Swift Chocolate (M) |
9 | Macaron Cookie | Magic | Swift Chocolate (M) |
| |||
10 | Mango Cookie | Magic | Swift Chocolate (M) or Tropical Rock Chocolate |
11 | Matcha Cookie | Magic | Searing Raspberry (M) |
12 | Moonlight Cookie | Magic | Searing Raspberry (M) or Moonkissed Raspberry |
13 | Mozzarella Cookie | Magic | Swift Chocolate (M) or Radiant Cheese Chocolate |
14 | Pumpkin Pie Cookie | Magic | Solid Almond (M) |
15 | Shining Glitter Cookie | Magic | Searing Raspberry (M) or Tropical Rock Raspberry |
16 | Snow Sugar Cookie | Magic | Swift Chocolate (M) or Frosted Crystal Chocolate |
17 | Squid Ink Cookie | Magic | Searing Raspberry (M) |
18 | Wizard Cookie | Magic | Searing Raspberry (M) |
19 | Affogato Cookie | Bomber | Searing Raspberry (M) |
| |||
20 | Alchemist Cookie | Bomber | Swift Chocolate (M) |
21 | Black Lemonade Cookie | Bomber | Searing Raspberry (M) or Tropical Rock Raspberry |
22 | Captain Caviar Cookie | Bomber | Searing Raspberry (M) |
23 | Cherry Cookie | Bomber | Swift Chocolate (M) |
24 | Gumball Cookie | Bomber | Searing Raspberry (M) |
25 | Pinecone Cookie | Bomber | Searing Raspberry (M) or Frosted Crystal Raspberry |
26 | Poison Mushroom Cookie | Bomber | Searing Raspberry (M) |
27 | Prune Juice Cookie | Bomber | Swift Chocolate (M) or Trio Chocolate |
28 | Sea Fairy Cookie | Bomber | Searing Raspberry (M) or Sea Salt Raspberry |
29 | Street Urchin Cookie | Bomber | Searing Raspberry (M) |
| |||
30 | White Lily Cookie | Bomber | Searing Raspberry (M) |
31 | Adventurer Cookie | Ambush | Searing Raspberry (M) |
32 | Black Pearl Cookie | Ambush | Searing Raspberry (M) or Sea Salt Raspberry |
33 | Black Raisin Cookie | Ambush | Searing Raspberry (M) or Radiant Cheese Raspberry |
34 | Chili Pepper Cookie | Ambush | Juicy Apple Jelly (M) or Searing Raspberry (M) |
35 | Cherry Blossom Cookie | Ambush | Searing Raspberry (M) |
36 | Ninja Cookie | Ambush | Searing Raspberry (M) |
37 | Pancake Cookie | Ambush | Searing Raspberry (M) |
38 | Royal Margarine Cookie | Ambush | Swift Chocolate (M) or Draconic Chocolate |
39 | Rebel Cookie | Ambush | Solid Almond (M) or Swift Chocolate (M) |
| |||
40 | Sorbet Shark Cookie | Ambush | Searing Raspberry (M) or Sea Salt Raspberry |
41 | Stardust Cookie | Ambush | Juicy Apple Jelly (M) or Moonkissed Apple Jelly |
42 | Vampire Cookie | Ambush | Searing Raspberry (M) |
43 | Beet Cookie | Ranged | Swift Chocolate (M) |
44 | Creme Brulee Cookie | Ranged | Searing Raspberry (M) |
45 | Caramel Arrow Cookie | Ranged | Searing Raspberry (M) or Solid Almond (M) |
46 | Golden Cheese Cookie | Ranged | Searing Raspberry (M) or Radiant Cheese Raspberry |
47 | Pastry Cookie | Ranged | Searing Raspberry (M) |
48 | Rye Cookie | Ranged | Searing Raspberry (M) |
49 | Sherbet Cookie | Ranged | Swift Chocolate (M) or Frosted Crystal Chocolate |
| |||
50 | Tarte Tatin Cookie | Ranged | Searing Raspberry (M) or Draconic Raspberry |
51 | Tiger Lily Cookie | Ranged | Swift Chocolate (M) |
52 | Twizzly Gummy Cookie | Ranged | Juicy Apple Jelly (M) or Searing Raspberry (M) |
53 | Burnt Cheese Cookie | Charge | Swift Chocolate (M) or Radiant Cheese Chocolate |
54 | Butter Roll Cookie | Charge | Solid Almond (M) |
55 | Capsaicin Cookie | Charge | Searing Raspberry (M) or Trio Raspberry |
56 | Crunchy Chip Cookie | Charge | Solid Almond (M) |
57 | Dark Cacao Cookie | Charge | Solid Almond (M) or Swift Chocolate (M) |
58 | Dark Choco Cookie | Charge | Solid Almond (M) or Swift Chocolate (M) |
59 | GingerBrave | Charge | Solid Almond (M) |
| |||
60 | Kumiho Cookie | Charge | Solid Almond (M) |
61 | Mala Sauce Cookie | Charge | Solid Almond (M) |
62 | Mercurial Knight Cookie | Charge | Solid Almond (M) |
63 | Milky Way Cookie | Charge | Swift Chocolate (M) or Moonkissed Chocolate |
64 | Muscle Cookie | Charge | Solid Almond (M) |
65 | Pitaya Dragon Cookie | Charge | Searing Raspberry (M) or Draconic Raspberry |
66 | Princess Cookie | Charge | Solid Almond (M) |
67 | Purple Yam Cookie | Charge | Solid Almond (M) |
68 | Raspberry Cookie | Charge | Solid Almond (M) or Swift Chocolate (M) |
69 | Red Velvet Cookie | Charge | Solid Almond (M) |
| |||
70 | Schwarzwalder | Charge | Solid Almond (M) or Swift Chocolate (M) |
71 | Space Doughnut | Charge | Swift Chocolate (M) or Moonkissed Chocolate |
72 | Tea Knight Cookie | Charge | Solid Almond (M) |
73 | Werewolf Cookie | Charge | Solid Almond (M) or Tropical Rock Almond |
74 | Avocado Cookie | Defense | Solid Almond (M) |
75 | Cocoa Cookie | Defense | Solid Almond (M) |
76 | Crimson Coral Cookie | Defense | Swift Chocolate (M) or Sea Salt Chocolate |
77 | Elder Faerie Cookie | Defense | Solid Almond (M) or Swift Chocolate (M) |
78 | Fettuccine Cookie | Defense | Swift Chocolate (M) or Radiant Cheese Chocolate |
79 | Financier Cookie | Defense | Swift Chocolate (M) |
| |||
80 | Hollyberry Cookie | Defense | Solid Almond (M) or Draconic Almond |
81 | Knight Cookie | Defense | Solid Almond (M) |
82 | Kouign-Amann Cookie | Defense | Solid Almond (M) or Trio Almond |
83 | Madeleine Cookie | Defense | Solid Almond (M) |
84 | Milk Cookie | Defense | Solid Almond (M) |
85 | Moon Rabbit Cookie | Defense | Solid Almond (M) or Swift Chocolate (M) |
86 | Strawberry Cookie | Defense | Solid Almond (M) |
87 | Strawberry Crepe Cookie | Defense | Solid Almond (M) or Swift Chocolate (M) |
88 | Wildberry Cookie | Defense | Solid Almond (M) or Draconic Almond |
89 | Almond Cookie | Support | Swift Chocolate (M) |
| |||
90 | Candy Diver Cookie | Support | Sweet Candy (M) or Swift Chocolate (M) |
91 | Carrot Cookie | Support | Swift Chocolate (M) |
92 | Caramel Choux Cookie | Support | Swift Chocolate (M) |
93 | Clover Cookie | Support | Swift Chocolate (M) |
94 | Cotton Cookie | Support | Swift Chocolate (M) or Frosted Crystal Chocolate |
95 | Cream Puff Cookie | Support | Juicy Apple Jelly (M) |
96 | Eclair Cookie | Support | Searing Raspberry (M) |
97 | Fig Cookie | Support | Swift Chocolate (M) |
98 | Frilled Jellyfish Cookie | Support | Swift Chocolate (M) or Sea Salt Chocolate |
99 | Lilac Cookie | Support | Swift Chocolate (M) |
| |||
100 | Linzer Cookie | Support | Solid Almond (M) |
101 | Mint Choco Cookie | Support | Swift Chocolate (M) |
102 | Olive Cookie | Support | Swift Chocolate (M) or Radiant Cheese Chocolate |
103 | Onion Cookie | Support | Swift Chocolate (M) |
104 | Oyster Cookie | Support | Swift Chocolate (M) |
105 | Parfait Cookie | Support | Swift Chocolate (M) or Tropical Rock Chocolate |
106 | Pomegranate Cookie | Support | Swift Chocolate (M) |
107 | Peppermint Cookie | Support | Swift Chocolate (M) or Sea Salt Chocolate |
108 | Prophet Cookie | Support | Solid Almond (M) |
109 | Silverbell Cookie | Support | Swift Chocolate (M) |
| |||
110 | Snapdragon Cookie | Support | Swift Chocolate (M) or Draconic Chocolate |
111 | Angel Cookie | Healing | Swift Chocolate (M) |
112 | Carol Cookie | Healing | Swift Chocolate (M) |
113 | Cream Unicorn Cookie | Healing | Swift Chocolate (M) |
114 | Custard Cookie III | Healing | Searing Raspberry (M) |
115 | Herb Cookie | Healing | Swift Chocolate (M) or Solid Almond (M) |
116 | Pure Vanilla Cookie | Healing | Swift Chocolate (M) |
117 | Rockstar Cookie | Healing | Swift Chocolate (M) or Tropical Rock Chocolate |
118 | Icicle Yeti Cookie | Healing | Swift Chocolate (M) or Frosted Crystal Chocolate |
119 | Sparkling Cookie | Healing | Swift Chocolate (M) |
Types of Toppings in Cookie Run Kingdom
There are a lot of different kinds of toppings in Cookie Run Kingdom, but they’re all pretty universal and easy to understand once you’ve gotten accustomed to them. Topping is a general term in Cookie Run Kingdom that can be divided into three key factors that determine the size and rarity, type, and unique quality of a specific topping.
Topping Sizes and Rarity
There are three main sizes and rarity types for every topping in Cookie Run Kingdom—not including resonant toppings since those are very different. The size and rarity determine how beneficial those toppings will be when equipped to a cookie. The larger and greater the size and rarity, the more helpful the topping is. These three types are XS (Common), S (Rare), and M (Epic) with the latter being the best-rated.
Topping Types
There are ten unique types of toppings that provide various stats and benefits. Again, the size and rarity determine how great the stats will be, but the type of topping decides the actual stat.
- Searing Raspberry – Attack Damage
- Juicy Apple Jelly – Crit Chance
- Swift Chocolate – Cooldown Reduction
- Bouncy Caramel – Attack Speed
- Solid Almond – Damage Resistance
- Hard Walnut – Defense Increase
- Healthy Peanut – Health Increase
- Fresh Kiwi – Debuff Resistance
- Sweet Candy – Buff Amplification
- Hearty Hazelnut – Crit Resist
Resonant Toppings
Resonant toppings are quite different from regular ones, as they’re only acquirable through in-game events and missions and can only be equipped on specific cookies. Not to mention that each resonant topping only features five different types, meaning players must choose between five different stats. That said, resonant toppings offer greater bonus stats when upgrading them, which makes them incredibly valuable for players later on.
Resonant Topping | Topping Type | Can Be Equipped By |
Draconic Topping | Draconic Caramel, Draconic Raspberry, Draconic Almond, Draconic Chocolate, and Draconic Apply Jelly | Hollyberry Cookie, Pitaya Dragon Cookie, Tarte Tatin Cookie, Royal Margarine Cookie, Snapdragon Cookie, and Wildberry Cookie |
Frosted Crystal Topping | Frosted Crystal Caramel, Frosted Crystal Raspberry, Frosted Crystal Almond, Frosted Crystal Chocolate, and Frosted Crystal Apply Jelly | Frost Queen Cookie, Cotton Cookie, Pinecone Cookie, Sherbet Cookie, Icicle Yeti Cookie, and Snow Sugar Cookie |
Triple Cone Cup Trio Topping | Trio Caramel, Trio Raspberry, Trio Almond, Trio Chocolate, and Trio Apply Jelly | Capsaicin Cookie, Kouign-Amann Cookie, and Prune Juice Cookie |
Sea Salt Topping | Sea Salt Caramel, Sea Salt Raspberry, Sea Salt Almond, Sea Salt Chocolate, and Sea Salt Apply Jelly | Crimson Coral Cookie, Peppermint Cookie, Sorbet Shark Cookie, Black Pearl Cookie, Sea Fairy Cookie, and Frilled Jellyfish Cookie |
Radiant Cheese Topping | Radiant Cheese Caramel, Radiant Cheese Raspberry, Radiant Cheese Almond, Radiant Cheese Chocolate, and Radiant Cheese Apply Jelly | Golden Cheese Cookie, Burnt Cheese Cookie, Olive Cookie, Mozzarella Cookie, Fettuccine Cookie, and Black Raisin Cookie |
Tropical Rock Topping | Tropical Rock Caramel, Tropical Rock Raspberry, Tropical Rock Almond, Tropical Rock Chocolate, and Tropical Rock Apply Jelly | Parfait Cookie, Mango Cookie, Werewolf Cookie, Black Lemonade Cookie, Shining Glitter Cookie, and Rockstar Cookie |
This list will be updated with more information if any new, strong cookies come out, or if any significant updates occur. We’ve not included special-edition, unobtainable cookies in this list—such as the BTS and Sonic the Hedgehog cookies—as they’re not relevant, widely used, or acquirable. This list was made possible using Cookie Run Kingdom version 5.3.
And that’s all there is to toppings in Cookie Run Kingdom. Feel free to read our other Cookie Run Kingdom guides, especially one of our latest ones about the best cookies in the game.